BMI Resources > Journals
JOURNALS
|
|
IF: 5.468 | - BIOINFORMATICS |
|
|
IF: 5.215 | - PLoS COMPUTATIONAL BIOLOGY |
|
|
IF: 4.7 | - JOURNAL OF MEDICAL INTERNET RESEARCH |
|
|
IF: 3.609 | - JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION |
|
|
IF: 3.148 | - BMC Systems Biology |
|
|
IF: 2.751 | - BMC BIOINFORMATICS |
|
|
IF: 2.414 | - INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS |
|
|
IF: 2.329 | - MEDICAL DECISION MAKING |
|
|
IF: 2.057 | - IEEE ENGINEERING IN MEDICINE AND BIOLOGY MAGAZINE |
|
|
IF: 1.792 | - JOURNAL OF BIOMEDICAL INFORMATICS |
|
|
IF: 1.676 | - IEEE TRANSACTIONS ON INFORMATION TECHNOLOGY IN BIOMEDICINE |
|
|
IF: 1.532 | - METHODS OF INFORMATION IN MEDICINE |
|
|
IF: 1.48 | - BMC Medical Informatics and Decision Making |
|
|
IF: 1.349 | - IET Systems Biology |
|
|
IF: 1.132 | - JOURNAL OF MEDICAL SYSTEMS |
|
|
IF: 0.898 | - CURRENT BIOINFORMATICS |
|
|
IF: 0.872 | - INFORMATICS FOR HEALTH & SOCIAL CARE |





